| Item | Description |
|---|---|
| Peel & Eat Shrimp | Served hot or cold |
| Spinach & Artichoke Dip | Blended artichoke hearts, red peppers, cream cheese |
| Item | Description |
|---|---|
| Oyster Stew | Dozen oysters in our made to order creamy stew |
| 'The Famous Steamboat' Lobster Bisque | Creamy tomato-based lobster bisque |
| Item | Description |
|---|---|
| Steamed in the Shell | YOU SHUCK'EM |
| Oyster Sampler | 2 Rockefeller, 2 Crab & Bacon and 2 NOLA oysters |
| Item | Description |
|---|---|
| Catfish Select |
| Item | Description |
|---|---|
| Catfish |
| Item | Description |
|---|---|
| Monday Peel and Eat Shrimp |
| Item | Description |
|---|---|
| Lobster Roll | Warmed claw and knuckle meat on toasted hoagie |
| Item | Description |
|---|---|
| Baja Tacos | (3) Fried grouper, shredded cabbage, fresh cilantro |
| Item | Description |
|---|---|
| Crab Cake Dinner | House Made jumbo lump crab cakes w/ remoulade |
| Shrimp & Grits | (6) shrimp w/ andouille sausage & spinach cream |
| Item | Description |
|---|---|
| Fried Okra |
| Item | Description |
|---|---|
| Abita Strawberry Lager |
| Item | Description |
|---|---|
| Budweiser |
| Item | Description |
|---|---|
| Fontaines Oyster Shooter | Hanson Habanero Vodka, Cocktail Sauce, Oyster |
| Item | Description |
|---|---|
| ABITA ROOT BEER |
| Item | Description |
|---|---|
| Little Piggy | Whistle Back Piggy Rye Bourbon, Maple Syrup |
| Blueberry Lemon Drop Martini | Fresh squeezed Lemon Juice, natural Blueberry syrup |
Partial menu selection compiled from public sources. Dishes and availability may have changed. Price range: $20–30
Fontaine's Oyster House